Comment on page
Release Schedule and Timelock Mechanism
Shows overtime release schedule on tokens

Contract Address: TBD on Launch
Chain: Binance Smart Chain.
Decimals: 18.
Token Ticker: CAFE
Total Supply: 20,000,000
DISCLAIMER: The amounts listed below will be adjusted by the difference of initially minted tokens based on presale numbers. (E.G. IF WE MINT 200,000 TOKENS, MODIFY THE FIGURES BELOW BY +/- 200,000 TOKENS)

| CAFE/Block | CAFE/Month | In Circulation | Unlocked Circulation |
Month 1 | 2.46 | 2154482.6 | 2254482.6 | 423172.3907 |
Month 2 | 1.65 | 1448556.4 | 3703039.0 | 663893.978 |
Month 3 | 1.02 | 895257.1 | 4598296.0 | 827153.6642 |
Month 4 | 1.02 | 895257.1 | 5493553.1 | 1004898.914 |
Month 5 | 0.63 | 553299.3 | 6046852.4 | 1123704.09 |
Month 6 | 0.63 | 553299.3 | 6600151.7 | 1251461.837 |
Month 7 | 0.63 | 553299.3 | 7153451.0 | 1388172.154 |
Month 8 | 0.39 | 341957.8 | 7495408.7 | 1483729.763 |
Month 9 | 0.39 | 341957.8 | 7837366.5 | 1584820.364 |
Month 10 | 0.39 | 341957.8 | 8179324.3 | 1691443.959 |
Month 11 | 0.39 | 341957.8 | 8521282.0 | 1803600.546 |
Month 12 | 0.39 | 341957.8 | 8863239.8 | 1921290.126 |
Month 13 | 0.24 | 211341.5 | 9074581.3 | 1997445.865 |
Month 14 | 0.24 | 211341.5 | 9285922.8 | 2077021.181 |
Month 15 | 0.24 | 211341.5 | 9497264.4 | 2160016.074 |
Month 16 | 0.24 | 211341.5 | 9708605.9 | 2246430.546 |
Month 17 | 0.24 | 211341.5 | 9919947.4 | 2336264.595 |
Month 18 | 0.24 | 211341.5 | 10131288.9 | 2429518.222 |
Month 19 | 0.24 | 211341.5 | 10342630.5 | 2526191.426 |
Month 20 | 0.24 | 211341.5 | 10553972.0 | 2626284.208 |
Month 21 | 0.15 | 130616.2 | 10684588.2 | 2690258.365 |
Month 22 | 0.15 | 130616.2 | 10815204.5 | 2756345.936 |
Month 23 | 0.15 | 130616.2 | 10945820.7 | 2824546.923 |
Month 24 | 0.15 | 130616.2 | 11076437.0 | 2894861.326 |
............ | ............. | .............. | ........... | ............. |
Month 233 | 0.013 | 11777.7 | 19058991.5 | 19058991.5 |

Last modified 2yr ago