> For the complete documentation index, see [llms.txt](https://docs.stake.cafe/stake-cafe/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.stake.cafe/stake-cafe/tokenomics/reward-allocation.md).

# Reward Allocation

## Liquidity mining is emphasized in the beginning to introduce a stable currency while staking rewards steadily grow to reward long-term CAFE holders. The percentage allocation is shown below:

![](/files/-MVUfxzXRtFdTrLvjECO)

## **Distribution Of CAFE Tokens:**

| **Month** | Farm Reward % | Staking Reward Tokens | Staking Reward % | Farming Reward Tokens |
| --------- | ------------- | --------------------- | ---------------- | --------------------- |
| 1         | 75%           | 1454275.758           | 25%              | 484758.586            |
| 2         | 70%           | 2366866.261           | 30%              | 875868.8017           |
| 3         | 60%           | 2850305.074           | 40%              | 1198161.344           |
| 4         | 55%           | 3293457.319           | 45%              | 1641313.589           |
| 5         | 50%           | 3542442.001           | 50%              | 1890298.27            |
| 6         | 50%           | 3791426.682           | 50%              | 2139282.951           |
| 7         | 50%           | 4040411.363           | 50%              | 2388267.633           |
| 8         | 50%           | 4194292.359           | 50%              | 2542148.628           |
| 9         | 50%           | 4348173.354           | 50%              | 2696029.624           |
| 10        | 50%           | 4502054.35            | 50%              | 2849910.62            |
| 11        | 50%           | 4655935.346           | 50%              | 3003791.615           |
| 12        | 50%           | 4809816.341           | 50%              | 3157672.611           |
| 13        | 45%           | 4914430.395           | 65%              | 3243265.928           |
| 14        | 40%           | 5028554.818           | 60%              | 3319348.876           |
| 15        | 35%           | 5152189.609           | 65%              | 3385921.456           |
| 16        | 30%           | 5285334.769           | 70%              | 3442983.667           |
| 17        | 25%           | 5427990.297           | 75%              | 3490535.51            |
| 18        | 20%           | 5580156.193           | 80%              | 3528576.984           |
