# Daily Emission | Community Fund Allocation

### Developers Fund

{% hint style="info" %}
**10 % of daily emitted CAFE will be allocated:**<br>

* 20%  (2% daily emitted CAFE ) for vault management
  * will be used to inject into pool for liquidity
  * burned to balance **deflationary**/inflationary aspects
* 45%  ( 45% daily emitted CAFE ) will be used to further develop this platform
* 15%  ( 1.5% daily emitted CAFE ) will be used as crypto-token of appreciation to our community. Examples below:
  * contests
    * memes
  * social media
    * tipbot
  * compensation to CMs
* 20% ( 2% daily emitted CAFE ) CAFE buyback for donations, supporting organizations and covid19 efforts/those impacted by it
  {% endhint %}

![Figure shows fund allocation out of the 10% of Daily Emitted Rate collected for Dev Fund ](https://289283804-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-MURwAic35-T4_j42TxL%2F-MVUfbbGQcFedLXkYsH8%2F-MVUhBuB3XM9MCXDIap6%2FScreen%20Shot%202021-03-10%20at%209.13.50%20PM.png?alt=media\&token=3ea1125b-4f57-4efe-bb7a-63a3570106ed)

| Month              | Reserves    | Innovation  | Community   | Philanthropy |   |
| ------------------ | ----------- | ----------- | ----------- | ------------ | - |
| % of Dev Funds     | 20%         | 45%         | 15%         | 20%          |   |
| % of Daily Emitted | 2%          | 4.5%        | 1.5%        | 2.0%         |   |
| Month 1            | 43089.65209 | 96951.71721 | 32317.23907 | 43089.65209  |   |
| Month 2            | 72060.77918 | 162136.7531 | 54045.58438 | 72060.77918  |   |
| Month 3            | 89965.92039 | 202423.3209 | 67474.4403  | 89965.92039  |   |
| Month 4            | 107871.0616 | 242709.8886 | 80903.29621 | 107871.0616  |   |
| Month 5            | 118937.0474 | 267608.3568 | 89202.78559 | 118937.0474  |   |
| Month 6            | 130003.0333 | 292506.8249 | 97502.27496 | 130003.0333  |   |
| Month 7            | 141069.0191 | 317405.293  | 105801.7643 | 141069.0191  |   |
| Month 8            | 147908.1745 | 332793.3926 | 110931.1309 | 147908.1745  |   |
| Month 9            | 154747.3298 | 348181.4921 | 116060.4974 | 154747.3298  |   |
| Month 10           | 161586.4852 | 363569.5917 | 121189.8639 | 161586.4852  |   |
| Month 11           | 168425.6406 | 378957.6913 | 126319.2304 | 168425.6406  |   |
| Month 12           | 175264.7959 | 394345.7908 | 131448.5969 | 175264.7959  |   |
| ..........         | ..........  | ..........  | ..........  | ..........   |   |
| Month 233          | 379179.8298 | 853154.6171 | 284384.8724 | 379179.8298  |   |

### Deflationary Mechanism

{% hint style="info" %}
2% of daily emitted CAFE will be burned (Read above)

Another 2% of daily emitted CAFE will be burned if we deem necessary
{% endhint %}

*
